Cantu, Adelita GonzalesSchool of Nursing |
|
| 9/2010 - Present | Assistant Professor | The University of Texas Health Science Center at San Antonio, Family and Community Health Systems, San Antonio, TX |
| Year | Degree | Discipline | Institution |
| 2008 | Postdoctoral Fellowship | Multidisciplinary Clinical Research | University of Texas Health Science Center at San Antonio San Antonio , TX |
| 2006 | PhD | Clinical Nursing Research | The University of Texas Health Science Center at San Antonio San Antonio , TX |
| 2006 | Clinical Fellowship | Cultural Competency (Attended a year-long fellowship program designed to develop leaders in cultural competency in health care.) | Health, Research and Educational Trust San Antonio , TX |
| 1985 | MS | Community Nursing Administration | Texas Women''s University Denton , TX |
| 1977 | BSN | Nursing | Incarnate Word College San Antonio , TX |
Cultural Competency- Teach cultural aspects of nursing and fellow in cultural competency leadership |
Health Disparities- Participate in research, teaching, and clinical activities that directly impact the gap in health disparities, particularly among the Hispanic population. |
Nursing Student Recruitment and Retention- Involved in prenursing and nursing student mentoring that were funded through HRSA grants |
Physical Activity- Have had funded research into physical activity in older Mexican American women |
Journal Article |
| Melnyk, B Chou, R Mabry-Hernandez, IR Nicholson, WK DeWitt, T Cantu AG Flores, G. USPSTF Perspective on Evidence-Based Preventive Recommendations for Children Pediatrics 2012 Jul;130(2):e399-e407. |
| Greer N Fleuriet K J Cantu AG. Acrylic Rx: A Program Evaluation of a Profesionally Taught Painting Class Among Older Americans Arts & Health 2012 Jun;:1-12. |
| Cantu AG. Screening for Testicular Cancer: U.S. Preventive Services Task Force Reaffirmation Recommendation Statement Annals of Internal Medicine 2011 Apr;154(7). |
| Cantu AG. Exploring Intra-Person Mediators of Older Mexican American Women Who Exercise: A Life History Approach Hispanic HealthCare International 2011 Jan;9(2). |
| Rogers NM, Cantu AG. The Nurses Role in the Prevention of Cervical Cancer among Underserved and Minority Populations Journal of Community Health Nursing 2009 Apr;34(2):135-143. |
| Keller CS, Cantu AG. Camina por Salud: Walking in Mexican American Women Applied Nursing Research 2008 May;21:110-113. |
| Cantu AG Fleuriet J. Sociocultural Context of Physical Activity in Older Mexican American Women Hispanic Healthcare International 2008 Jan;6(1). |
| Cantu AG, Rogers NM. Creating a Mentoring and Community Culture in Nursing Hispanic Health Care International 2007 Jan;5(3). |
| Keller CS, Gonzales A, Fleuriet KJ, Cantu AG. Retention of minority participants in clinical research studies Western Journal of Nursing Research 2005 Apr;27(3):292-306. |
| Gonzales, A. & Keller, C. Mi Familia Viene Primero: Issues in Physical Activity on Older Latinas Southern Online Journal of Nursing Research 2004 Jan;4:1-25. |
Book Chapter |
| Rogers NM, Cantu AG, Villarreal T. Juntos Podemos (Together We Can): Student-Led Mentoring - A Key Ingredient to Increasing the Hispanic Workforce in Nursing. In: Antonia Villarruel, Sara Torres. Hispanic Voices: Progreso, Poder, y Promesa. 2012. |
Abstract |
| Cantu AG Rushing JE. Engaging Mexican American Seniors to Define Healthy Eating: A Community Based Participatory Pilot Study; 2012 Nov. (International Journal of Exercise Science: Conference Abstracts Submissions; vol. 6, no. 2). |
Editorial |
| Cantu AG. Listening to Voice Hispanic HealthCare International 2013 Jun;11(2):1-2. |
Electronic/Web Publication |
| Porter-Wenzlaff LJ, Cantu AG. American Organization of Nurse Executives Diversity in Healthcare Organizations TOOLKIT Exemplar (UTHSCSA Multicultural Calendar) 2011 Aug. |
Federal |
|
| Funding Agency | NIH/NIGMS |
| Title | Mechanisms for Enhancing Scholarly Achievements (MESA) |
| Status | Active |
| Period | 8/2010 - 7/2014 |
| Role | Co-Principal Investigator |
| Grant Detail | The goal of this project is to determine the factors the encourage clinicians from minority groups to engage in careers that involve research to promote healthcare of vulnerable populations. |
| Funding Agency | NIH/NCRR |
| Title | Internet Use in Providing Enhancement and Sustainability of a Community-based Health and Wellness Promotion Program in a Mexican American Population |
| Status | Active |
| Period | 6/2010 - 4/2011 |
| Role | Principal Investigator |
| Grant Detail | The incidence and prevalence of diabetes mellitus continues to be a significant public health concern for San Antonio and Bexar County, particularly for this communitys Mexican American population. Complications from diabetes continue to account for many of the health disparities among this population. We have formed an innovative academic-community partnership to undertake a project to better understand how Mexican Americans with diabetes or at risk of diabetes use health information to make daily decisions about their self care management. This project will determine if participants who attend Salsa Caliente, a culturally tailored curriculum designed to promote healthy lifestyle change among Mexican Americans, and receive enhanced internet learning sessions regarding accessing appropriate health information will demonstrate significantly higher sustained levels of awareness, knowledge, and self care management activities of diabetes risk factors and complications than Salsa Caliente participants who did not receive enhanced internet learning sessions. Findings from this project will inform the development of culturally competent interventions that will work to decrease the level of diabetes health disparities in this community. |
| Funding Agency | San Antonio Life Sciences Institute |
| Title | Neighborhood-Level Nutritional Assessments as an Innovative Teaching Approach to Understanding Root Causes of Health Disparities |
| Status | Active |
| Period | 2/2010 - 2/2011 |
| Role | Co-Investigator |
| Grant Detail | The purpose of this Innovative Teaching Initiative is to allow UTHSCSA and UTSA students to be part of an academic and public health partnership in community health improvement and research capacity. Thus students will gather population-level nutritional data from the two targeted zipcodes and study its relationship to a significant health disparity. This will provide students with a more robust understanding of the environmental determinants of health disparities which in turn will assist in the treatment of their future patients and clients. Lastly, this will provide the students with the necessary methodological skills required to conduct research in the elimination of health disparities. |
Private |
|
| Funding Agency | Goldsbury Foundation |
| Title | Healthy Choices for Kids |
| Status | Active |
| Period | 6/2012 - 8/2012 |
| Role | Principal Investigator |
| Grant Detail | |
| Funding Agency | Goldsbury Foundation |
| Title | Healthy Choices for Kids |
| Status | Complete |
| Period | 6/2011 - 8/2011 |
| Role | Principal Investigator |
| Grant Detail | Healthy Choices for Kids is an 8 week program that used a healthy lifestyles curriculum to address childhood obesity among low income Hispanic youth |
| Funding Agency | School of Nursing Deans Research Award |
| Title | Patterns of Change Over Time in Intra Person Mediators among Mexican American Women Participants in Salsa Caliente Healthy Lifestyles |
| Status | Complete |
| Period | 1/2010 - 1/2011 |
| Role | Principal Investigator |
| Grant Detail | This proposal describes anticipated work with a community partner, Texas Diabetes Center and their Salsa Caliente Healthy Lifestyles Program. This proposal will qualitative and quantitative methods to exam class activities that are theoretically-derived and the changes that occur over time relative to how they impact the development of intra person mediators of self efficacy, self regulation, and learned resourcefulness in older Mexican American women. |
State |
|
| Funding Agency | Dean''s Award |
| Title | Engaging Mexican American Seniors to Define Healthy Eating: A Community Based Participatroy Pilot Study |
| Status | Active |
| Period | 4/2011 - 4/2012 |
| Role | Principal Investigator |
| Grant Detail | This proposal describes anticipated work with a community partner, El Centro de Amistad, is a National Institute of Senior Center (NISC) accredited senior center located on the premises of the Good Samarian Community Services Center (GSCS) and serves primarily low income Mexican American seniors. This proposal will use qualitative and quantitative methods to gain a deeper understanding of the sociocultural context of the nutritional choices that the seniors make on a daily basis. This formative work will provide information necessary to assist the center to develop a culturally competent nutritional program that encourages healthy nutritional choices among the seniors. |
