DeFronzo, Ralph ASchool of Medicine |
|
|
My major interests focus on the pathogenesis and treatment of type 2 diabetes mellitus, the central role of insulin resistance in the metabolic-cardiovascular cluster of disorders-known collectively as the Insulin Resistance Syndrome, and the etiology and treatment of diabetic nephropathy. Using the euglycemic insulin clamp technique in combination with radioisotope turnover methodology, limb catheterization, indirect calorimetry, and muscle biopsy, I have helped to define the biochemical and molecular disturbances responsible for insulin resistance in type 2 diabetes mellitus. |
|
| 12/1994 - Present | Deputy Director | Texas Diabetes Institute, San Antonio, TX |
| 9/1992 - Present | Director, Diabetes Outpatient Education Program | STVHCS, ALMD, San Antonio, TX |
| 12/1988 - Present | Staff Physician | South Texas Veterans Health Care System - Audie L. Murphy Division, San Antonio, TX |
| 9/1988 - Present | Professor | UTHSCSA, Medicine/Diabetes, San Antonio, TX |
| 9/1988 - Present | Division Chief - Diabetes and Division Chief - Diabetes | UTHSCSA, Medicine/Diabetes, San Antonio, TX |
| 9/1988 - Present | Director and Diabetes Research Unit | GCRC, UTHSCSA, San Antonio, TX |
| Year | Degree | Discipline | Institution |
| 1975 | Postdoctoral Fellowship | Renal | Hospital of the University of Pennsylvania Philadelphia , PA |
| 1973 | Postdoctoral Fellowship | Endocrinology | Gerontology Research Center, NIMHCD Baltimore , MD |
| 1971 | Residency | Johns Hopkins Hospital Baltimore , MD |
|
| 1970 | Internship | Johns Hopkins Hopsital Baltimore , MD |
|
| 1969 | MMS | Medicine (Cum Laude) | Dartmouth College Graduate School of Biology USA |
| 1969 | MD | Medicine (Cum Laude) | Harvard Medical School Boston , MA |
| 1967 | BMS | Medicine | Dartmouth Medical School Hanover , NH |
| 1964 | BS | Biology/Biochemistry | Yale Univeristy New Haven , CT |
Diabetes- Diabetes Research |
Federal |
|
| Funding Agency | NIH |
| Title | NIH - Regulation of Hepatic and Peripheral Glucose Metabolism |
| Status | Active |
| Period | 7/2006 - 6/2011 |
| Role | Principal Investigator |
| Grant Detail | |
| Funding Agency | NIH/NIDDK |
| Title | Heterogeneity, Glycemic Control & Macro-Vascular Complications in Type 2 Diabetes |
| Status | Active |
| Period | 6/2006 - 5/2011 |
| Role | Contributor |
| Grant Detail | The primary purpose of this proposal is to support an integrated program of training and research to develop an independent research career in statistical methods pertinent to the design and testing of interventions aimed at reducing diabetes-related cardiovascular disease for patients with type II diabetes. |
| Funding Agency | Veterans Administration |
| Title | Pathogenesis of Type 2 Diabetes: Lipotoxicity & Mitochondrial Dysfunction |
| Status | Active |
| Period | 10/2005 - 9/2009 |
| Role | Principal Investigator |
| Grant Detail | |
| Funding Agency | VA |
| Title | Veterans Administration Research Service - Molecular Epidemiology of Type 2 Diabetes Mellitus in Mexican Americans |
| Status | Active |
| Period | 10/2004 - 9/2009 |
| Role | Principal Investigator |
| Grant Detail | |
Private |
|
| Funding Agency | American Diabetes Association |
| Title | American Diabetes Association - Mentor-Based Minority Postdoctoral Fellowship Award |
| Status | Active |
| Period | 7/2008 - 6/2011 |
| Role | Principal Investigator |
| Grant Detail | |
| Funding Agency | American Diabetes Association |
| Title | Durability of early combination therapy vs conventinal therapy in new onset diabetes |
| Status | Active |
| Period | 7/2008 - 6/2011 |
| Role | Principal Investigator |
| Grant Detail | |
| Funding Agency | American Diabetes Association |
| Title | American Diabetes Association - Mentor-Based Postdoctoral Fellowship Award |
| Status | Active |
| Period | 7/2005 - 6/2009 |
| Role | Principal Investigator |
| Grant Detail | |
| Funding Agency | deCode genetics Inc |
| Title | Postdoctoral Fellowship Research Program in the Molecular Basis and Genectics of Type 2 Diabetes and Related Metabolic Diseases |
| Status | Active |
| Period | 7/2008 - 6/2009 |
| Role | Principal Investigator |
| Grant Detail | |
| Funding Agency | Kronkosky Charitable Foundation |
| Title | Effect of Altering Mitochondrial Function on Insulin Resistance in Cultured Human Skeletal Muscle Cells |
| Status | Active |
| Period | 12/2007 - 11/2008 |
| Role | Principal Investigator |
| Grant Detail | |
| Funding Agency | American Diabetes Association |
| Title | American Diabetes Association - Mentor Based Minority Postdoctoral Fellowship |
| Status | Complete |
| Period | 7/2005 - 6/2008 |
| Role | Principal Investigator |
| Grant Detail | |
| Funding Agency | Endocrine Fellows Foundation |
| Title | The Role of PGC-1 in the Development of Hepatic Resistance |
| Status | Complete |
| Period | 1/2007 - 12/2007 |
| Role | Principal Investigator |
| Grant Detail | |
| Funding Agency | Endocrine Fellows Foundation |
| Title | Anti-Inflamatory Effect of Exercise in Skeletal Muscle: Novel Mechanism to Treat Insulin Resistance |
| Status | Complete |
| Period | 6/2006 - 5/2007 |
| Role | Co-Investigator |
| Grant Detail | |
State |
|
| Funding Agency | Borderplex Council |
| Title | Development of Diabetes and Metabolic Syndrome in Hispanics Using Atypical Antipsychotics |
| Status | Active |
| Period | 8/2008 - 7/2009 |
| Role | Consultant |
| Grant Detail | |
| Funding Agency | |
| Title | Effect of Pioglitazone treatment on glucose metabolism, a dipose tissue lipolysis and insulin sensitivity, muscle insulin signaling and fat content in patients affected by polycystic ovary syndrome |
| Status | Active |
| Period | - Present |
| Role | Principal Investigator |
| Grant Detail | |
