Basler, MD, Joseph WSchool of Medicine |
|
|
Dr. Baslers primary expertise is the diagnosis and treatment of urologic malignancies including tumors of the prostate, kidney, bladder, testis and male genitalia. He serves as primary consultant in the GU Tumor Clinic at the South Texas Audie L. Murphy VA Hospital. Other expertise includes Endourologic procedures, stone management, treatment of Peyronnies disease and general urology. Dr. Basler is the Principal Investigator of several Southwest Oncology Clinical Trials open at the UTHSCSA and STVAHCS campuses and serves on the national coordinating committee for a large VA Cooperative Trial in treatment of advanced prostate cancer. Dr. Basler also served as President of Texas Urologic Society (2007-2008), representing over 400 member Urologists. |
|
| 9/2006 - Present | Thomas P. Ball Professor of Urology and Chief Section of Urology at South Texas VAHCS, Program Director in Urology | The University of Texas Health Science Center at San Antonio, Urology, San Antonio, TX |
| Year | Degree | Discipline | Institution |
| 1990 | Residency | Urology | Washington University School of Medicine - Barnes Hospital Saint Louis , MO |
| 1986 | Residency | Surgery | University of Missouri Columbia , MO |
| 1984 | MD | Medicine | University of Missouri Columbia , MO |
| 1983 | PhD | Molecular Biology | State University of New York Buffalo , NY |
| 1979 | MA | Molecular Biology | State University of New York Buffalo , NY |
| 1976 | MA | Biology | University of Missouri Columbia , MO |
| 1974 | BA | Biology | University of Missouri Columbia , MO |
Endourology |
Urologic Oncology |
| Date | Description | Institution | # Students |
| 10/2009 - Present | AUA Ultrasound Certification Course | 30 students | |
| Instructor for AUA ultrasound courses at various date and locations throughout the country. | |||
| 1/2006 - Present | Post-Doctoral Student Supervision | UTHSCSA Department of Urology | |
| 9/1998 - Present | Surgery Clerkship | The University of Texas Health Science Center | |
| Student Conferences MS-3, MS-4 | |||
| 9/1998 - Present | Intro to Clinical Surgery | The University of Texas Health Science Center | |
| MS - 2 Lectures | |||
| 9/1998 - Present | Post-Doctoral Student Supervision | University Hospital, VA Hospital, SRNW | |
| 9/1998 - Present | Urology Selective | The University of Texas Health Science Center | 2 students |
| MS-3 rotation in Urology | |||
Journal Article |
| Ramahi, E. H., Ansley, K.C., Swanson, G.P., Du, F., Basler JW. The Effect of Obesity and Diabetes on Intermediate to High Grade Prostate Cancer Patients Treated with Radical Prostatectomy Open Journal of Urology 2012 Jan;2(1):20-27. |
| Basler, Joseph W., Holliday, Emma B., Swanson, Swanson, Gregory P., Du, Fei. Older Men with Intermediate to High Risk Prostate Cancer- Patterns of Care and Outcomes of Treatment Journal of Cancer Therapy 2012 Jan;3(5):575-581. |
| Basler, MD JW. High-Grade Prostate Cancer: Favorable Results in the Modern Era Regardless of Initial Treatment ISRN Oncology 2012 Jan;2012:1-6. |
| Basler, MD JW. Socioeconomic disparities in prostate cancer mortality South Med J 2011 Aug;104(8):560-560. |
| Swanson GP, Basler JW. Prognostic factors for failure after prostatectomy Journal of Cancer 2010 Dec;2:1-19. |
| Sanchez-Salazar AJ, Basler JW, Nicolas MM, Basler, MD JW. Intraductal carcinoma of the prostate in the ejaculatory duct Int J Surg Pathol 2010 Aug;18(4):298-299. |
Abstract |
| E. Ramahi, G.P.Swanson, F. Du, J. Basler. High grade prostate cancer with favorable results in the modern era; 2011 Feb. (Journal of Clinical Oncology). |
Review Article |
| Montgomery B, Lavori P, Garzotto M, Lee K, Brophy M, Thaneemit-Chen S, Kelly W, Basler J, Ringer R, Yu W, Whittemore A, Lin DW, Basler, MD JW. Veterans Affairs Cooperative Studies Program Study 553: Chemotherapy After Prostatectomy, a Phase III Randomized Study of Prostatectomy Versus Prostatectomy with Adjuvant Docetaxel for Patients with High-Risk, Localized Prostate Cancer Urology 2008 Apr;. |
| Basler, MD JW. Bladder Stones eMedicine 2008 Jan;. |
| Basler, MD JW. Hemorrhagic Cystitis: Non-infectious eMedicine 2008 Jan;. |
| Basler, MD JW. Colovesical Fistula eMedicine 2008 Jan;. |
Not Specified |
| Basler JW, Basler, MD JW. Socioeconomic disparities in prostate cancer mortality South Med J 2011 Aug;104(8):560-560. |
Federal |
|
| Funding Agency | Veterans Administration Co-Operative Study |
| Title | Prostate Cancer Intervention Versus Observation Trial (PIVOT): A Randomized Trial Comparing Radical Prostatectomy Versus Palliative Expectant Management for the Treatment of Clinically Localized Prostate Cancer |
| Status | Active |
| Period | 8/2003 - Present |
| Role | Principal Investigator |
| Grant Detail | (study visits) (following 2 patients originally enrolled at other centers) |
| Funding Agency | Center for Disease Control |
| Title | A Prospective Study on the Effect of Treatment on Health-Related Quality of Life for Men with Localized Prostate Cancer |
| Status | Active |
| Period | 9/2005 - Present |
| Role | Co-Investigator |
| Grant Detail | |
| Funding Agency | Veteran''s Health Administration |
| Title | Chemotherapy After Prostatectomy (CAP) for High Risk Prostate Carcinoma: A Phase III Randomized Study (CSP #553) |
| Status | Active |
| Period | 6/2008 - Present |
| Role | Co-Investigator |
| Grant Detail | |
| Funding Agency | NCI/UT MDACC |
| Title | A Randomized Controlled Trial Evaluating the Tissue Effects of Preoperative Finasteride versus Placebo for Patients with Clinically Organ-Confined Prostate Cancer |
| Status | Active |
| Period | 1/2007 - Present |
| Role | Co-Investigator |
| Grant Detail | |
| Funding Agency | NIH/NCI/EDRN/Johns Hopkins Univ/Univ. of Michigan |
| Title | EDRN PCA3 Validation Trial and Urinary Reference Set (Co-PI with Dr. Thompson as PI) |
| Status | Active |
| Period | 7/2009 - Present |
| Role | Co-Investigator |
| Grant Detail | |
| Funding Agency | NIH/NCI/Southwest Oncology Group |
| Title | A Phase III Blinded Study Of Immediate Post-TURBT Instillation Of Gemcitabine Versus Saline In Patients With Newly Diagnosed Or Occasionally Recurring Grade I/II Superficial Bladder Cancer (OCR #07-09) (SWOG S0337) |
| Status | Active |
| Period | 12/2007 - Present |
| Role | Co-Investigator |
| Grant Detail | |
| Funding Agency | NIH/NCI/Southwest Oncology Group |
| Title | S0000, Selenium and Vitamin E Cancer Prevention Trial (SELECT) |
| Status | Complete |
| Period | 7/2000 - 7/2010 |
| Role | Co-Investigator |
| Grant Detail | |
| Funding Agency | NIH/NCI/EDRN |
| Title | San Antonio Center of Biomarkers of Risk for Prostate Cancer (SABOR) |
| Status | Complete |
| Period | 7/2004 - 6/2010 |
| Role | Co-Investigator |
| Grant Detail | |
| Funding Agency | UTHSCSA - Urology |
| Title | Establishment of a Data Base of Bladder Cancer in South Texas |
| Status | Active |
| Period | 2/2005 - Present |
| Role | Co-Investigator |
| Grant Detail | |
| Funding Agency | UTHSCSA-Urology |
| Title | Establishment of a Data Base of Kidney Cancer in South Texas (Dr. Parekhs study, you were Sub-I) |
| Status | Active |
| Period | 7/2007 - Present |
| Role | Co-Investigator |
| Grant Detail | |
| Funding Agency | UTHSCSA - PREF - Urology |
| Title | Identification of Protein and Genetic Biomarkers of Prostate Cancer and Risk Factors for Progression of Disease. |
| Status | Active |
| Period | 3/2002 - Present |
| Role | Co-Investigator |
| Grant Detail | |
| Funding Agency | UTHSCSA - ERAHC |
| Title | Phase II Study to Assess the Activity of Nexrutine in Prostate Cancer Patients Undergoing Surgery and Radiation Therapy |
| Status | Active |
| Period | 10/2010 - Present |
| Role | Co-Investigator |
| Grant Detail | Phase II Study to Assess the Activity of Nexrutine in Prostate Cancer Patients Undergoing Surgery and Radiation Therapy |
| Funding Agency | UTHSCSA - Urology |
| Title | Tissue Bank and Data Base for Urologic Diseases (Sub-I on GU TISSUE BANK protocol Dept of Pathology) |
| Status | Active |
| Period | 7/2000 - Present |
| Role | Co-Investigator |
| Grant Detail | |
| Funding Agency | UTHSCSA - Urology |
| Title | Biomarker Discovery for Renal Cell Carcinoma Through Serum, Urine and Tissue Protein Profiles |
| Status | Active |
| Period | 3/2004 - Present |
| Role | Co-Investigator |
| Grant Detail | |
