Chiodo, Laura KSchool of Medicine |
| 9/1998 - Present | Clinical Associate Professor | University of Texas Health Science Center at San Antonio, Medicine, San Antonio, TX |
| Year | Degree | Discipline | Institution |
| 1991 | MPH | Public Health | University of Texas School of Public Health San Antonio , TX |
| 1989 | Clinical Fellowship | Geriatric Medicine | University of Texas Health Science Center at San Antonio San Antonio , TX |
| 1985 | Residency | Internal Medicine | University of Texas Health Science Center at San Antonio San Antonio , TX |
| 1983 | Internship | Internal Medicine | University of Texas Health Science Center at San Antonio San Antonio , TX |
| 1982 | MD | Baylor College of Medicine Houston , TX |
|
| 1978 | BA | English | University of Texas Austin , TX |
Areas of Research Interest- Cognition and aging |
| Date | Description | Institution | # Students |
| - Present | Membership on Supervising Committee | UTHSCSA, School of Nursing | |
| - Present | Masters'' Thesis Directed | University of Texas School of Public Health | |
| 7/2004 - Present | Clinical Teaching | South Texas Veterans Health Care System | |
| Out-patient home base primary care | |||
| 9/1997 - Present | Post-Doctoral Student Supervision | University of Texas Health Science Center at San Antonio | |
| 9/1991 - Present | Critical Appraisal of the Medical Literature | University of Texas Health Science Center at San Antonio | |
| Lecturer | |||
| 9/1990 - Present | CLINICAL TEACHING-Attending Physician/Medicine Ward | South Texas Veterans Health Care System | |
| 8/1990 - Present | CLINICAL TEACHING-Outpatient Care/Adult Day Health Care | South Texas Veterans Health Care System | |
Journal Article |
| Royall DR, Palmer RF, Chiodo LK, Polk MJ, S Markides K, Hazuda H. Clock-drawing potentially mediates the effect of depression on mortality: replication in three cohorts Int J Geriatr Psychiatry 2008 Feb;. |
| Royall DR, Schillerstrom JE, Piper PK, Chiodo LK. Depression and mortality in elders referred for geriatric psychiatry consultation Journal of the American Medical Directors Association 2007 Jun;8(5):318-321. |
| Royall DR, Chiodo LK, Polk MJ. An empiric approach to level of care determinations: the importance of executive measures J Gerontol A Biol Sci Med Sci 2005 Aug;60(8):1059-1064. |
| Royall DR, Palmer R, Chiodo LK, Polk MJ. Executive control mediates memorys association with change in instrumental activities of daily living: the Freedom House Study J Am Geriatr Soc 2005 Jan;53(1):11-17. |
| Royall DR, Chiodo LK, Polk MJ. Misclassification is likely in the assessment of mild cognitive impairment Neuroepidemiology 2004 Jul;23(4):185-191. |
| Royall DR, Palmer R, Chiodo LK, Polk MJ. Declining executive control in normal aging predicts change in functional status: the Freedom House Study J Am Geriatr Soc 2004 Mar;52(3):346-352. |
Other |
| Royall DR, Chiodo LK. Executive control and the validity of survey data Int J Geriatr Psychiatry 2004 Jul;19(7):696-698. |
Federal |
|
| Funding Agency | Veterans Administration |
| Title | VA Special Fellowship Program in Advanced Geriatrics |
| Status | Active |
| Period | 10/2001 - Present |
| Role | Principal Investigator |
| Grant Detail | |
| Funding Agency | Regional Research Center for Minority Oral Health |
| Title | Olfactory Function and Plaque Index in Very Early Alzheimer''s Disease in Mexican Americans and Non-Hispanic Whites |
| Status | Complete |
| Period | - Present |
| Role | Co-Investigator |
| Grant Detail | |
| Funding Agency | Health Resources and Services Administration, Bureau of Health Professions |
| Title | Geriatric Training for Physicians, Dentists, and Behavioral and Mental Health Professionals |
| Status | Active |
| Period | 7/2007 - 6/2010 |
| Role | Principal Investigator |
| Grant Detail | This projects purpose is to train academic and program leaders in geriatric medicine, dentistry, and psychiatry. My role as "key faculty" is to develop, coordinate, and present the ethics portion of the curriculum to meet NIH fellowship training guidelines. |
| Funding Agency | Health Resources and Services Administration, Bureau of Health Professions |
| Title | Geriatric Training Regarding Physicians and Dentists |
| Status | Complete |
| Period | 7/2005 - 6/2007 |
| Role | Principal Investigator |
| Grant Detail | This projects purpose is to train academic and program leaders in geriatric medicine, dentistry, and psychiatry. |
