Johnson, Daniel A. M.DSchool of Medicine |
![]() |
7/2017 - Present | Surgical Retina and Vitreous Fellowship Preceptor | University of Texas Health Science Center at San Antonio, Ophthalmology, San Antonio, TX |
10/2013 - Present | Herbert F. Mueller Chair in Ophthalmology | The University of Texas Health Science Center at San Antonio, Ophthalmology, San Antonio, TX |
12/2012 - Present | Professor with Tenure | University of Texas Health Science Center at San Antonio, Ophthalmology, San Antonio, TX |
12/2012 - Present | Chairman and Department Chair | University of Texas Health Science Center at San Antonio, Ophthalmology, San Antonio, TX |
11/2012 - Present | EPIC Physician Champion | The University of Texas Health Science Center at San Antonio, Ophthalmology, San Antonio, TX |
Year | Degree | Discipline | Institution |
2020 | MBA | Business | University of Texas San Antonio San Antonio , TX |
1997 | Clinical Fellowship | Cornea, External Disease and Refractive Surgery | Wilmer Eye Institute Baltimore , MD |
1996 | Clinical Fellowship | Uveitis & Ocular Immunology | Wilmer Eye Institute Baltimore , MD |
1995 | Residency | Ophthalmology | Manhattan Eye Ear and Throat Hospital New York , NY |
1995 | Residency | Chief Resident in Ophthalmology | Manhattan Eye Ear and Throat Hospital New York , NY |
1992 | Internship | Internal Medicine | Beth Israel Hospital, Harvard Medical School Boston , MA |
1991 | MD | Medicine (Alpha Omega Alpha Honor Society, Admiral Lyon Award for Academic Excellence) | College of Physicians and Surgeons of Columbia University New York , NY |
1987 | BA | Biochemistry (Phi Beta Kappa, Academic Distinction, Chemical Society Scholarship, Phi Lambda Upsilon Honorary Chemistry Society, Sigma Xi Scientific Research Society) | Swarthmore College Swarthmore , PA |
Corneal Surgery- Corneal transplants, ocular surface tumors, cataract surgery |
Corneal and conjunctival infections- Infections of the ocular surface |
Ocular Inflammatory Disease- Inflammation of the eye, Uveitis, Scleritis, Keratitis |
Date | Description | Institution | # Students |
9/2015 - Present | Ophthalmic Diagnoses | University of Texas Health Science Center at San Antonio | 30 students |
Ophthalmology Interest Group Lecture | |||
1/2014 - Present | Individual Instruction | University of Texas Health Science Center at San Antonio | |
7/2008 - Present | Individual Instruction | UTHSCSA | |
1/2008 - Present | Individual Instruction | University of Texas Health Science Center at San Antonio, San Antonio, TX | |
10/2007 - Present | Cornea Day | University of Texas Health Science Center at San Antonio, San Antonio, TX | 30 students |
Devised and organized eight-hour didactic session and wet lab for ophthalmology residents at University of Texas Health Science Center at San Antonio and San Antonio Uniformed Services Health Education Consortium to learn the principles and use of common instruments used in managing corneal disease. Course held annually (2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016). Course Director 2007-2013. Instructor 2014- present. | |||
1/2005 - Present | Examination of the Eye (lab) | University of Texas Health Science Center at San Antonio, San Antonio, TX | 6 students |
Instruction of medical students in the examination of the eye. Four hours twice a year. | |||
12/2002 - Present | Individual Instruction | University of Texas Health Science Center at San Antonio, San Antonio, TX | |
12/2002 - Present | Individual Instruction | University of Texas Health Science Center at San Antonio | |
12/2002 - Present | Individual Instruction | University Hospital | |
12/2002 - Present | Morbidity and Mortality Conferences | University of Texas Health Science Center at San Antonio, San Antonio, TX | 14 students |
Discussion of clinical outcomes with medical students, residents, and ophthalmologists of patients treated by the Department of Ophthalmology. One hour monthly. | |||
12/2002 - Present | Journal Club | University of Texas Health Science Center at San Antonio, San Antonio, TX | 12 students |
Discuss resident presentation of published literature papers. Three hours monthly. Coordinates papers presented for the Cornea and Uveitis Journal clubs. Journal club hosted 1 - 2 years at Dr. Johnson`s home. | |||
12/2002 - Present | New Resident Orientation | University of Texas Health Science Center at San Antonio, San Antonio, TX | 4 students |
Small group lectures on basics of cornea/ external disease and uveitis; one to three hours per year. Topics: Cornea and Uveitis cases. | |||
12/2002 - Present | Oral Research Presentations | University of Texas Health Science Center at San Antonio, San Antonio, TX | 8 students |
Critique of resident research presentations prior to annual research meeting. Approximately 8 hours per year. | |||
12/2002 - Present | Texas Diabetes Institute Eye Clinic | University of Texas Health Science Center at San Antonio, San Antonio, TX | 6 students |
Clinical supervision of medical students and ophthalmology residents, 16-24 hours/month | |||
12/2002 - Present | Inpatient Rounds | University of Texas Health Science Center at San Antonio, San Antonio, TX | 4 students |
Residents, Medical students, residents 6 wks/yr | |||
12/2002 - Present | Grand Rounds | University of Texas Health Science Center at San Antonio, San Antonio, TX | 30 students |
12/2002 - Present | Corneal Infectious Disease | University of Texas Health Science Center at San Antonio, San Antonio, TX | 30 students |
Yearly lecture for University of Texas Health Science Center at San Antonio and San Antonio Uniformed Services Health Education Consortium residents: Corneal infectious disease | |||
12/2002 - Present | Corneal Inflammatory Disease | University of Texas Health Science Center at San Antonio, San Antonio, TX | 30 students |
Yearly lecture for University of Texas Health Science Center at San Antonio and San Antonio Uniformed Services Health Education Consortium residents: Corneal Inflammatory Disease | |||
12/2002 - Present | Corneal and conjunctival neoplasia | University of Texas Health Science Center at San Antonio, San Antonio, TX | 30 students |
Yearly lecture for University of Texas Health Science Center San Antonio and San Antonio Uniformed Services Health Education Consortium residents: Corneal and conjunctival neoplasia | |||
12/2002 - Present | Uveitis History and Evaluation | University of Texas Health Science Center at San Antonio, San Antonio, TX | 30 students |
Yearly lecture for University of Texas Health Science Center at San Antonio and San Antonio University Services Health Education Consortium residents: Uveitis history and evaluation | |||
12/2002 - Present | Uveitis Management | University of Texas Health Science Center at San Antonio, San Antonio, TX | 30 students |
Yearly lecture for University of Texas Health Science Center at San Antonio and San Antonio Uniformed Services Health Education Consortium residents: Management of uveitis and ocular inflammatory disease | |||
1/1998 - Present | Host visiting lecturer | University of Texas Health Science Center at San Antonio and Wilford Hall Medical Center | 40 students |
James P. Dunn, Jr., MD (1998); Steve Schallhorn (11/1999); Henry Edelhauser, Ph.D (2000); Terrence P. O`Brien, M.D. (2006); H. Dwight Cavanagh, M.D., Ph.D., F.A.C.S. (3/2009); Todd P. Margolis, M.D. (3/2009); James P. Dunn Jr., M.D. (2011 2016); Mark Terry, M.D. 3/2016; Steven Schallhorn, M.D. (4/2017); Miguel Bernier, M.D., Ph.D. (4/2018). | |||
8/1997 - Present | Cornea Lecture Series | University of Texas Health Science Center and San Antonio Uniformed Services Health Education | 30 students |
The cornea section of the University of Texas Health Science Center at San Antonio and San Antonio Uniformed Services Health Education Consortium residency teaching programs is a series of one-hour lectures provided yearly on the topic of cornea, external disease and refractive surgery. In addition to organizing the schedule, Dr. Johnson provides 3-6 hours of lecture and contributes questions for the resident examination. | |||
8/1997 - Present | Uveitis Lecture Series | University of Texas Health Science Center at San Antonio and San Antonio Uniformed Services Health | 30 students |
The uveitis section of the University of Texas Health Science Center at San Antonio and San Antonio Uniformed Services Health Education Consortium residency teaching programs is a series of one-hour lectures provided yearly on the topic of uveitis and ocular inflammatory disease. In addition to assisting with organizing the schedule, Dr. Johnson provides 3-6 hours of lecture and contributes questions for the resident examination. |
Abstract |
Furst, Meredith, Chu, Edward, Wannamaker, Kendall, Planchard, Brian, Pacheco, Lisa, Vigil, Laura, Ahmed, Tarana, Johnson DA, Waldman C. Effect of Scribes on Efficiency in Academic Ophthalmology Practice; 2020 Nov. (Journal of Academic Ophthalmology; vol. 12, no. 2). |
Bahadorani S, Kellaway J, Thayer, J, Johnson DA, Isteitiya, J, Sohn JH. Slit lamp barrier shield as a means of protection against respiratory droplets; 2020 Sep. (EC Ophthalmology; vol. 11, no. 9). |
Bahadorani, S Johnson DA Sohn, JH. Alternative treatment options to oral prednisone in a patient with multifolcal choroiditis and panuveitis; 2020 Jul. (EC Ophthalmology; vol. 11, no. 7). |
Peterson C; Barker T; Gross G; Hansmann K; Hartman B; Whiting G; Rosende CA; Johnson DA; Hernandez J. The Iceberg in South Texas: Applicability of Change Management Best Practices to a AMC Addressing Patient Access; 2018 Jun. |
Book Chapter |
Massop DJ, Johnson DA. Gundersen Flap. In: Massop DJ, Johnson DA. Basic Techniques of Ophthalmic Surgery, 3rd Ed. San Francisco, CA: American Academy of Ophthalmology; 2019. p. 99-104. |
Journal Article |
Puig M, Weiss M, Salinas R, Johnson DA, Kheirkhah A. Etiology and Risk Factors for Infectious Keratitis in South Texas J Ophthalmic Vis Res 2020 Apr;15(2):128-137. |
FavreH, Lahoti S, Issa N, Johnson DA, Kheirkhah A. Topical steroids in the management of dry eye disease Current Ophthalmology Rep 2020 Jan;. |
Thayer Jessica; Johnson DA. Ocular Injuries Associated with Air-powered Salt Guns Journal of Pediatric Ophthalmology 2019 Jan;. |
Montes JA, Johnson DA, Jorgensen J, McElmeel L, Fulcher LC, Kiel JW. The Potency and Sterility of Forfitied Tobramycin, Fortified Vancomycin, and Moxifloxacin at 4, 24, and 35 degrees Celsius over 14 Days Cornea 2015 Mar;35(1):122-126. |
Ricardo Salinas, Madeleine Puig, Constance L. Fry, Daniel A. Johnson, Ahmad Kheirkhah. Floppy Eyelid Syndrome: A Comprehensive Review The Ocular Surface 2001 Feb;18(1):31-39. |
Other |
Bahadorani S, Johnson DA, Sohn JH. Alternative Treatment Options to Oral Prednisone in a Patient with Multifocal Choroiditis and Panuveitis EC Ophthalmology 2020 Jun;11(7):46-49. |
Johnson NA, Johnson DA. Major Pandemics of the 20th and 21st Centuries Ophthalmology Newsletter 2020 Jan;. |
Johnson NA, Johnson DA. Ocular Manifestations of COVID Ophthalmology Newsletter 2020 Jan;. |
Membreno R; Johnson DA. Recommendations for the Frequency of Ocular Examinations Among All Ages in the United States "Ophthalmology Bulletin" 2018 Jan;XVIII(10). |
Comstock, J; Johnson DA. Recommendations on Screening for Hydroxychloroquine Retinopathy "Ophthalmology Bulletin" 2017 Sep;XVIII(7):4-6. |
Clauss K; Johnson DA. 2017 Ophthalmology Residency Match Statistics "Ophthalmology Bulletin" 2017 Mar;XVIII(2). |
Review Article |
Kenny SE, Tye CB, Johnson DA, Kheirkhah A. Giant papillary conjunctivitis: A review The Ocular Surface 2020 Mar;18:396-402. |
Salinas R, Puig M, Fry CL, Johnson DA, Kheirkhah A. Floppy eyelid syndrome: A comprehensive review The Ocular Surface 2020 Jan;18:31-39. |
Private |
|
Funding Agency | Private Donations |
Title | Unrestricted donations |
Status | Active |
Period | 1/2005 - Present |
Role | Principal Investigator |
Grant Detail | Received unsolicited donations in 2005, 2007, 2008, 2009, 2014 from a local ophthalmologist for teaching and research. In February 2010, the family of a patient of Dr. Johnson`s made an unsolicited donation of $2500.00 to the department of Ophthalmology. |