Johnson, Daniel A. M.DSchool of Medicine |
|
| 9/2009 - Present | Associate Professor with Tenure | University of Texas Health Science Center at San Antonio, Ophthalmology, San Antonio, TX |
| 12/2002 - Present | Director, Cornea Service | University of Texas Health Science Center at San Antonio, Ophthalmology, San Antonio, TX |
| 12/2002 - Present | Director, Uveitis Service | University of Texas Health Science Center at San Antonio, Ophthalmology, San Antonio, TX |
| Year | Degree | Discipline | Institution |
| 1997 | Clinical Fellowship | Cornea, External Disease and Refractive Surgery | Wilmer Ophthalmological Institute Baltimore , MD |
| 1996 | Clinical Fellowship | Uveitis & Ocular Immunology | Wilmer Ophthalmological Institute Baltimore , MD |
| 1995 | Residency | Ophthalmology | Manhattan Eye Ear and Throat Hospital New York , NY |
| 1995 | Residency | Chief Resident in Ophthalmology | Manhattan Eye Ear and Throat Hospital New York , NY |
| 1992 | Internship | Internal Medicine | Beth Israel Hospital, Harvard Medical School Boston , MA |
| 1991 | MD | Medicine (Alpha Omega Alpha Honor Society, Admiral Lyon Award for Academic Excellence) | College of Physicians and Surgeons of Columbia University New York , NY |
| 1987 | BA | Biochemistry (Phi Beta Kappa, Academic Distinction, Chemical Society Scholarship, Phi Lambda Upsilon Honorary Chemistry Society, Sigma Xi Scientific Research Society) | Swarthmore College Swarthmore , PA |
Corneal Surgery- Corneal transplants, ocular surface tumors |
Corneal and conjunctival infections- Infections of the ocular surface |
Ocular Inflammatory Disease- Inflammation of the eye |
| Date | Description | Institution | # Students |
| 4/2008 - Present | Individual Instruction | San Antonio Uniformed Services Health Education Consortium, San Antonio, TX | |
| 1/2008 - Present | Individual Instruction | University of Texas Health Science Center at San Antonio, San Antonio, TX | |
| 10/2007 - Present | Cornea Day | University of Texas Health Science Center at San Antonio, San Antonio, TX | 30 students |
| Devised and organized 8 hour didactic session and wet lab for ophthalmology residents at University of Texas Health Science Center at San Antonio and San Antonio Uniformed Services Health Education Consortium to learn the principles and use of common instruments used in the diagnosis of corneal disease. Course held annually (2007, 2008) | |||
| 1/2006 - Present | Eye trauma | Lockehill Elementary School | 20 students |
| Yearly lecture and discussion with elementary school students on the prevention of eye injuries. | |||
| 1/2005 - Present | Examination of the Eye (lab) | University of Texas Health Science Center at San Antonio, San Antonio, TX | 6 students |
| Instruction of medical students in the examination of the eye. Four hours twice a year. | |||
| 3/2003 - Present | San Antonio Ophthalmology Course | Brooke Army Medical Center, Department of Ophthalmology, San Antonio, TX | 300 students |
| This course is a week long review of ophthalmology in which I teach 50% of the cornea/ external disease section. From 2003-2005, I taught the entire cornea/ external disease and refractive surgery section. The course is sponsored by Brooke Army Medical Center and is attended by approximately 300 ophthlamology residents and practicing ophthalmologists from national and international locations. | |||
| 12/2002 - Present | Morbidity and Mortality Conferences | University of Texas Health Science Center at San Antonio, San Antonio, TX | 14 students |
| Discussion of clinical outcomes with medical students, residents, and ophthalmologists of patients treated by the Department of Ophthalmology. One hour monthly. | |||
| 12/2002 - Present | Journal Club | University of Texas Health Science Center at San Antonio, San Antonio, TX | 12 students |
| Discuss resident presentation of published literature papers. 3 hours monthly. Coordinates papers presented for the Cornea and Uveitis Journal clubs. Journal club hosted yearly at Dr. Johnsons home. | |||
| 12/2002 - Present | New Resident Orientation | University of Texas Health Science Center at San Antonio, San Antonio, TX | 4 students |
| Small group lectures on basics of cornea/ external disease and uveitis. 1-3 hours per year. 2008 topics: Cornea and Uveitis cases. | |||
| 12/2002 - Present | Oral Research Presentations | University of Texas Health Science Center at San Antonio, San Antonio, TX | 8 students |
| Critique of resident research presentations prior to annual research meeting. Approximately 8 hours per year. | |||
| 12/2002 - Present | Texas Diabetes Institute Eye Clinic | University of Texas Health Science Center at San Antonio, San Antonio, TX | 6 students |
| Clinical supervision of medical students and ophthalmology residents, 16-24 hours/month | |||
| 12/2002 - Present | Inpatient Rounds | University of Texas Health Science Center at San Antonio, San Antonio, TX | 4 students |
| Residents, Medical students, residents 6 wks/yr | |||
| 12/2002 - Present | Grand Rounds | University of Texas Health Science Center at San Antonio, San Antonio, TX | 30 students |
| Ophthalmologists, medical students, residents, fellows. Typically, 1-2 of the cases presented per week are of patients whose care I supervise. | |||
| 12/2002 - Present | Individual Instruction | University Hospital | |
| 12/2002 - Present | Individual Instruction | South Texas Veterans Health Care System, San Antonio, TX | |
| 12/2002 - Present | Individual Instruction | University of Texas Health Science Center at San Antonio | |
| 12/2002 - Present | Individual Instruction | University of Texas Health Science Center at San Antonio, San Antonio, TX | |
| 12/2002 - Present | Individual Instruction | University of Texas Health Science Center at San Antonio, San Antonio, TX | |
| 12/2002 - Present | Corneal Infectious Disease | University of Texas Health Science Center at San Antonio, San Antonio, TX | 30 students |
| Yearly lecture for University of Texas Health Science Center at San Antonio and San Antonio Uniformed Services Health Education Consortium residents: Corneal infectious disease | |||
| 12/2002 - Present | Corneal Inflammatory Disease | University of Texas Health Science Center at San Antonio, San Antonio, TX | 30 students |
| Yearly lecture for University of Texas Health Science Center at San Antonio and San Antonio Uniformed Services Health Education Consortium residents: Corneal Inflammatory Disease | |||
| 12/2002 - Present | Corneal and conjunctival neoplasia | University of Texas Health Science Center at San Antonio, San Antonio, TX | 30 students |
| Yearly lecture for University of Texas Health Science Center San Antonio and San Antonio Uniformed Services Health Education Consortium residents: Corneal and conjunctival neoplasia | |||
| 12/2002 - Present | Uveitis History and Evaluation | University of Texas Health Science Center at San Antonio, San Antonio, TX | 30 students |
| Yearly lecture for University of Texas Health Science Center at San Antonio and San Antonio University Services Health Education Consortium residents: Uveitis history and evaluation | |||
| 12/2002 - Present | Uveitis Management | University of Texas Health Science Center at San Antonio, San Antonio, TX | 30 students |
| Yearly lecture for University of Texas Health Science Center at San Antonio and San Antonio Uniformed Services Health Education Consortium residents: Management of uveitis and ocular inflammatory disease | |||
| 1/1998 - Present | Host visiting lecturer | University of Texas Health Science Center at San Antonio and Wilford Hall Medical Center | 40 students |
| James P. Dunn, Jr., MD (1998); Steve Schallhorn (11/1999); Henry Edelhauser, Ph.D (2000), Terrence P. OBrien, M.D. (2006), H. Dwight Cavanagh, M.D., Ph.D., F.A.C.S. (3/2009); Todd P. Margolis, M.D. (3/2009) | |||
| 8/1997 - Present | Cornea Lecture Series | University of Texas Health Science Center and San Antonio Uniformed Services Health Education | 30 students |
| The cornea section of the University of Texas Health Science Center at San Antonio and San Antonio Uniformed Services Health Education Consortium residency teaching programs is a series of 1 hour lectures provided yearly on the topic of cornea, external disease and refractive surgery. In addition to organizing the schedule, I provide 4-6 hours of lecture and contribute questions for the resident examination. | |||
| 8/1997 - Present | Uveitis Lecture Series | University of Texas Health Science Center at San Antonio and San Antonio Uniformed Services Health | 30 students |
| The uveitis section of the University of Texas Health Science Center at San Antonio and San Antonio Uniformed Services Health Education Consortium residency teaching programs is a series of 1 hour lectures provided yearly on the topic of uveitis and ocular inflammatory disease. In addition to assisting with organizing the schedule, I provide 3-6 hours of lecture and contribute questions for the resident examination. | |||
Journal Article |
| Yohe SL, Reyes M, Johnson DA, Fry CL, Scribbick FW, Kinney MC. Plasminogen deficiency as a rare cause of conjunctivitis and lymphadenopathy Am J Surg Pathol 2009 Feb;33(2):313-319. |
| Jetton J, Gaviria J, Patterson TF, Johnson DA. Uveitis associated with Rifabutin use for Mycobacterium Simiae infection Canadian Journal of Ophthalmology 2009 Jan;. |
| Mungia R, Cano SM, Johnson DA, Dang H, Brown JP. Interaction of age and specific saliva component output on caries Aging Clin Exp Res 2008 Dec;20(6):503-508. |
| Miyamoto RK, Chabi A, Johnson DA, Ankerst DP, Thompson IM, Rozanski TA. Complicated Cataract Surgery in Patients Receiving Alpha Blockers for Benign Prostatic Hyperplasia UroToday International Journal 2008 Aug;1(2). |
| Kheirkhan A, Johnson DA, Parangpe R, Raju VK, Casas V, Tseng SCG. Temporary Sutureless Amniotic Membrane Transplantation for Acute Chemical Burns Archives of Ophthalmology 2008 Jan;126(8):1059-1066. |
| Hollsten, JE, Becker R, Scribbick FW, Gallardo, MJ, Nguyen, LT, Johnson DA. Incidence of ocular surface squamous neoplasia in excised pterygia- submitted Cornea 2008 Jan;. |
| Gaviria JG, Johnson DA, Gallardo M, Scribbick FW. Spontaneous Anterior Capsular Rupture Associated with Anterior Polar Cataract Arch Ophthalmol 2006 Jan;124(1):134-135. |
| Gallardo MJ, Randleman JB, Price KM, Johnson DA, Acosta S, Grossniklaus HE, Stulting RD. Ocular argyrosis after long-term self-application of eyelash tint Am J Ophthalmol 2006 Jan;141(1):198-200. |
| Gallardo MJ, Johnson DA, Gaviria J, Nguyen L, Melendez R, Connor DA, Conrad DA. Isolated herpes simplex keratoconjunctivitis in a neonate born by cesarean delivery J AAPOS 2005 Jun;9(3):285-287. |
| Gaviria JG, Johnson DA, Kinney MC, Proffer LH, Losi-Sasaki JM, Kraus EW. Bilateral anterior granulomatous uveitis associated with cutaneous Rosai-Dorfman disease Graefes Arch Clin Exp Opthalmol 2005 Mar;243(3):381-384. |
| Gaviria JG, Johnson DA, Scribbick FW. Corneal keloid mimicking a recurrent limbal dermoid J Pediatr Ophthalmol Stabismus 2005 Jan;42(3):189-190. |
Book Chapter |
| Johnson DA. Gundersen Flap. In: Executive Editors: JP Dunn, PD Langer. Basic Techniques of Ophthalmic Surgery. San Francisco, CA: American Academy of Ophthalmology; 2009. p. 28-33. |
| Johnson DA. Uvea. In: Editors: RA Lewis, DH Gold. Clinical Eye Atlas. Oxford University Press: Oxford University Press; 2009. |
| Johnson DA, Jabs DA. Ocular Manifestations of AIDS. In: Ed GP Wormser. AIDS and Other Manifestations of HIV Infection. 2004. p. 697-730. |
Abstract |
| Desai N, Johnson DA. Positive Brucella Abortus Serology in Patients with Uveitis; 2008 Mar. (28th Annual Alamo City Ophthalmology Clinical Conference). |
| Hahn, S, Reyes, M, Paul S, Johnson DA. Corneal Ulcers in South Texas. Clinical and Microbiological Correlation and Predisposing Factors; 2008 Mar. (28th Annual Alamo City Ophthalmology Clinical Conference). |
| Reyes M, Hahn-Navas S, Paul S, Johnson DA, Owen SV. Corneal Ulcers in South Texas: Clinical and Microbiological Correlation and Predisposing Factors - A Retrospective Study; 2008 Jan. (Investigative Ophthalmology & Visual Science; vol. 49). |
| Becker H, Johnson DA, Scribbick FW. Incident of Occult Ocular Surface Squamous Neoplasia in Excised Pterygia; 2006 Mar. (26th Annual Alamo City Ophthalmology Clinical Conference). |
| Marten L, Johnson DA. Internet Sources on Dry Eye, Rosacea, and Omega 3 Fatty Acids for Patients; 2006 Mar. (26th Annual Alamo City Ophthalmology Clinical Conference). |
| Hoonjan M, Johnson DA, Glickman RD. Absence of melanoma cell proliferation on amniotic membranes; 2006 Mar. (26th Annual Alamo City Ophthalmology Clinical Conference). |
| Chabi A, Johnson DA. Vitamin A Deficiency Detection and Associated Ophthalmic Findings; 2006 Mar. (26th Annual Alamo City Ophthalmology Clinical Conference). |
| Hoonjan MS, Johnson DA, Kumar N, Glickman RD. Amniotic Membrane Effects on Growth Rate of a Melanoma Cell Line; 2006 Jan. (Investigative Ophthalmology & Visual Science; vol. 47). |
| Chabi A, Johnson DA. Vitamin A Deficiency Detection; 2006 Jan. (Investigative Ophthalmology & Visual Science; vol. 47). |
| Becker H, Scribbick FW III, Johnson DA. Incidence of Occult Ocular Surface Squamous Neoplasia in Excised Pterygia; 2006 Jan. (Investigative Ophthalmology & Visual Science; vol. 47). |
| Gallardo M, Nguyen L, Trujillo F, Starck T, Johnson DA. Evaluation of early post-operative outcomes in sutureless pterygium surgery; 2005 Mar. (25th Annual Alamo City Ophthalmology Clinical Conference). |
Editorial |
| Johnson DA. Corneal Transplantation San Antonio Medicine 2009 Oct;. |
Private |
|
| Funding Agency | Private Donations |
| Title | Unrestricted donation |
| Status | Active |
| Period | 1/2005 - Present |
| Role | Principal Investigator |
| Grant Detail | Received unsolicited donations in 2005, 2007, 2008 from private sources for the teaching and research. |
| Funding Agency | Pfizer, Inc. |
| Title | Effect of genotropin on corneal epithelial cell growth |
| Status | Complete |
| Period | 8/2008 - 9/2009 |
| Role | Co-Principal Investigator |
| Grant Detail | Funded |
| Funding Agency | Pearl Vision Foundation |
| Title | Confocal Microscope |
| Status | Complete |
| Period | 6/2008 - 6/2009 |
| Role | Principal Investigator |
| Grant Detail | Grant to obtain confocal microscope for clinical research, teaching, and patient care. Funded September 2008. |
State |
|
| Funding Agency | UTHSCSA |
| Title | Summer Medical Research Program |
| Status | Complete |
| Period | 6/2009 - 8/2009 |
| Role | Co-Investigator |
| Grant Detail | Summer research award for first year medical student to investigate the ophthalmic use of Amniotic Membrane use at UTHSCSA. The grant provided a $250.00 per week stipend. |
