Otto, Randal ASchool of Medicine |
|
|
Department Chairman; clinical and research interests in head and neck oncology, diseases of the thyroid and parathyroid, and paranasal sinus disease |
|
| 6/2001 - Present | Professor and Chairman and Chairman (Thomas Walthall Folbre, M.D., Endowed Chairman) | University of Texas Health Science Center at San Antonio, Oto-Hns, San Antonio, TX |
| Year | Degree | Discipline | Institution |
| 2006 | Certificate | Medical/Business Administration | University of Texas College of Business San Antonio , TX |
| 1987 | Residency | Medicine | University of Missouri School of Medicine Columbia , MO |
| 1982 | Internship | Pathology | University of Hawaii Honolulu , HI |
| 1981 | MD | Medicine | University of Missouri School of Medicine Columbia , MO |
| 1977 | BS | Chemistry | Southeast Missouri State Univeristy Cape Girardeau , MO |
Facial Paralysis |
Head and Neck Cancer |
| Date | Description | Institution | # Students |
| 1/2004 - Present | Supervised Student Research Project (MSIV''s) | 8 students | |
| Esther Cheung, MSIV Brain McMullin, MSIV Mark Drammert, MSIV David Sycamore, MSIV Cherie Smith, MSIV Rebecca Sager, MSIV Suzel Siller, MSIV Sarmad Sabour, MSIV | |||
| 1/1999 - Present | Off Campus | The University of Texas Health Science Center | |
| Clinics: Clinicals Otolarygology | |||
| 1/1998 - Present | Undergraduate Student Supervision | UTHSCSA | |
| 1/1994 - Present | Individual Instruction | UTHSCSA | |
| 1/1994 - Present | Individual Instruction | UTHSCSA | |
| 1/1991 - Present | University Hospital Rounds | ||
| 52 weeks/year 8 hours/week | |||
| 1/1991 - Present | Head & Neck Surgery | The University of Texas Health Science Center | |
| University Hospital Rounds, University Hopsital, San Antonio, Texas | |||
| 1/1991 - Present | Off Campus | The University of Texas Health Science Center | |
| VA rounds, South Texas Veterans Health Care System, San Antonio, Texas | |||
| 1/1991 - Present | VA Rounds | South Texas Veterans Health Care System | |
| 52 weeks/year 8 hours/week | |||
| 5/1990 - Present | Lab: Soft Tissue Workshop - Surgical Techniques | UTHSCSA | |
| 1 week/year 4 hours/week | |||
| 1/1989 - Present | Lab: Anatomic Dissections of the Head and Neck | UTHSCSA | |
| 4 weeks/year 1 hour/week | |||
| 1/1989 - Present | Special Topic | The University of Texas Health Science Center | |
| Head and Neck Tumor Board | |||
| 1/1989 - Present | Special Topic | The University of Texas Health Science Center | |
| Operating Room: Surgical Otolaryngology | |||
| 1/1989 - Present | Head and Neck Tumor Board | UTHSCSA | |
| 52 weeks/year 1 hour/week | |||
Journal Article |
| Wang SX, Bao A, Phillip WT, Goins B, Herrera SJ, Santoyo C, Miller FR, Otto RA. Intraoperative therapy with liposomal drug delivery: retention and distribution in human head and neck squamous cell carcinoma xenograft model Int J Pharm 2009 Feb;373(1-2). |
| Bao A, Goins B, Dodd GD, Soundararajan A, Santoyo C, Otto RA, Davis MD, Phillips WT. Real-time iterative monitoring of radiofrequency ablation tumor therapy with 15O-water PET imaging J Nucl Med 2008 Oct;49(10):1723-1729. |
| Natarajan M, Mohan S, Konopinski R, Otto RA, Herman TS. Induced telomerase activity in primary aortic endothelial cells by low-LET gamma-radiation is mediated through NF-kappaB activation Br J Radiol 2008 Sep;81(969):711-720. |
| Wang SX, Bao A, Herrera SJ, Phillips WT, Goins B, Santoyo C, Miller FR, Otto RA. Intraoperative 186Re-Liposome Radionuclide Therapy in a Head and Neck Squamous Cell Carcinoma Xenograft Positive Surgical Margin Model Clin Cancer Res 2008 Jun;14(12):3975-3983. |
Abstract |
| Bao A, Goins B, Wang SX, Garcia-Rojas X, Soundararajan A, Otto RA, Dodd GD, Phillips WT. Image-guided Interventional Cancer Therapy with 186Re-Liposomes; 2008 Jan. (J Nucl Med; vol. 49). |
Not Specified |
| Otto RA, Natarajan M, Zheng X. Endothelial Cell Migration was Impaired by Irradiation-Induced Inhibition of SHP-2 in Radiotherapy: an In vitro Study J. Radiat. Res. Advance Publication 2011 Jan;. |
