Solomon, Diane HSchool of Medicine |
|
| 7/2009 - Present | Staff Physician | UT Medicine, General Neurology Clinic, Neurology, San Antonio, TX |
| 7/2009 - Present | Director, Medical Student Education | UTHSCSA, Neurology, San Antonio, TX |
| 8/1998 - Present | Associate Professor, Clinical | UTHSCSA, Neurology, San Antonio, TX |
| 7/1991 - Present | Staff Physician, Neurology Services | University Hospital, Medicine, San Antonio, TX |
| Year | Degree | Discipline | Institution |
| 1991 | Clinical Fellowship | Geriatrics | UTHSCSA San Antonio , TX |
| 1990 | Residency | Chief Resident | UTHSCSA San Antonio , TX |
| 1987 | Residency | Neurology | UTHSCSA San Antonio , TX |
| 1986 | Internship | Psychiatry | UTHSCSA San Antonio , TX |
| 1986 | MD | Medicine | UTHSCSA San Antonio , TX |
| 1980 | MA | Clinical Psychology | Corpus Christi State University Corpus Christi , TX |
| 1978 | BA | Psychology and Biology with Honors | University of Texas at Austin Austin , TX |
| Date | Description | Institution | # Students |
| 1/2011 - Present | Resident Teaching and Leadership Conference | UTHSCSA | |
| 1/2010 - Present | MS I - Case Conference on the Cerebellum for Medical Neuroscience Course | 200 students | |
| 1/2010 - Present | Neuroscience Course, First Year Medical Student Course | ||
| Course Director | |||
| 1/2010 - Present | Career Day, Neurology, UTHSCSA and Harlingen | UTHSCSA | |
| 1/2010 - Present | Introduction to the Neurologic Exam of CAPS, First Year Medical Student Course | ||
| 1/2010 - Present | Introduction to the Abnormal Neurologic Exam of ACES, Second Year Medical Student Course | ||
| 1/2009 - Present | Bi-Monthly Lumbar Puncture Clinical Skills lab for Third Year Medical Students | 8 students | |
| 1/2009 - Present | Neurology Fourth Year Medical Student Rotations | 45 students | |
| Course Director | |||
| 1/2009 - Present | MS IV - Mock Interviews | UTHSCSA | |
| 1/1999 - 12/2013 | MS II - Introduction to Clinical Science Course - Dementia | 200 students | |
| 7/1991 - Present | Clinical Supervision of Residents in General Neurology | 8 students | |
| Funding Agency | Glaxo Wellcome, Protocol 2005 |
| Title | Treatment of Acute Stroke with GV150526A |
| Status | Complete |
| Period | - Present |
| Role | Co-Investigator |
| Grant Detail | Randomized (2:1), double-blind, and placebo controlled study to asses the safety of the glycine antagonist given withing 12 hours of symptom onste to patients with both ischemic stroke and primary intracerebral hemorrhagic stroke. |
