Sudarshan, M.D., SunilSchool of Medicine |
|
|
Dr. Sudarshan received his undergraduate degree from Duke University, followed by his medical school training at the Duke University School of Medicine. He subsequently completed his residency in Urologic surgery at the Medical University of South Carolina. It was during his residency that he investigated gene therapy-based strategies for genitourinary malignancies. Dr. Sudarshan further pursued his interest in urologic oncology by completing a fellowship at the National Cancer Institute of the National Institutes of Health. During this fellowship, Dr. Sudarshans clinical interests encompassed the utilization of minimally invasive approaches to the management of urologic cancers, including advanced laparoscopic techniques for renal/adrenal malignancy as well as robotic-assisted laparoscopic prostatectomy. |
|
| 8/2007 - Present | Assistant Professor | UTHSCSA, Urology, San Antonio, TX |
| Year | Degree | Discipline | Institution |
| 2007 | Clinical Fellowship | Urologic Oncology Fellowship | Urologic Oncology Branch National Cancer Institute/NIH Bethesda , MD |
| 2005 | Residency | Urology | Medical University of South Carolina Charleston , SC |
| 2002 | Residency | Surgery/Research | Medical University of South Carolina Charleston , SC |
| 1999 | MD | Medicine | Duke University School of Medicine Durham , NC |
| 1995 | AS | Chemistry | Duke University Durham , NC |
| Date | Description | Institution | # Students |
| 1/2010 - Present | Undergraduate Student Supervision | University Health Science Center at San Antonio | |
| 1/2009 - Present | Undergraduate Student Supervision | University Health Science Center | |
| 1/2008 - Present | University Health Science Center | ||
| 8/2007 - Present | Adv Clin Eval Skills | The University of Texas Health Science Center | |
| 3rd year medical students receive a lecture and watch a video of an actual male urologic physical exam. Students are then instructed with volunteer patients on the proper procedure for a digital rectal exam. | |||
Journal Article |
| Choudhary, S., Sudarshan, M.D. S., Choyke, P.L. and Prasad, S.R. Renal cell carcinoma: recent advances in genetics and imaging Semin Ultrasound CT MR 2009 Jan;30:315-325. |
Not Specified |
| Sudarshan, M.D. S SourbierC, Valera-Romero V, Giubellino A, Yang Y, Sudarshan S, Neckers L, Linchan WM. Increasing reactive oxygen species as a therapeutic approch to treat hereditary leiomyomatosis and renal cell carcinoma Cell Cycle 2010 Oct;20:4183-4189. |
| Liu, N.W., Khurana, K., Sudarshan, M.D. S., Pinto, P.A., Linehan, M., Bratslavsky, G. Repeat Partial Nephrectomy on the Solitary Kidney: Surgical, Functional, and Oncologic Outcomes J Urol 2010 Jan;183:1719-1724. |
| Sudarshan, M.D. S., Sourbier, C., Kong, H.S., Block, K., Valera Romero, V.A., Yang, Y., Galindo, C., Mollapour, M., Scroggins, B., Goode, N., Lee, M.J., Gourlay, C.W., Trepel, J., Linehan, W.M. and Neckers, L. Fumarate hydratase deficiency in renal cancer induces gylcolytic addiction and hypoxia-inducile transcription factor 1alpha stabilization by glucose-dependent generation of reactive oxygen species Mol Cell Biol 2009 Jan;29:4080-4090. |
| Johnson AD Sudarshan S Liu JJ Linehan WM Pinto PA Bratslavsky G. Feasibility and outcomes of repeat partial nephrectomy Journal of Urology 2008 Jan;180(1):89-93. |
| Bratslavsky G Liu JJ Johnson AD Sudarshan S Choyke PL Linehan WM Pinto PA. Salvage partial nephrectomy for hereditary renal cancer: feasibility and outcomes Journal of Urology 2008 Jan;179(1):67-70. |
State |
|
| Funding Agency | |
| Title | K08 CA138774-01A1NIH/National Cancer InstituteRole of Fumarate Hydratase in Renal Hypoxia and Tumorigenesis |
| Status | Active |
| Period | 1/2009 - 8/2014 |
| Role | Principal Investigator |
| Grant Detail | |
| Funding Agency | |
| Title | AUA Foundation/Astellas Rising Star In Urology Award |
| Status | Active |
| Period | 1/2010 - 8/2014 |
| Role | Principal Investigator |
| Grant Detail | |
| Funding Agency | Voelcker Family Foundation |
| Title | Metabolic Links to Renal Cancer |
| Status | Complete |
| Period | 7/2010 - 5/2012 |
| Role | Principal Investigator |
| Grant Detail | Renal cancer is among the 10 most common malignancies in both men and women. Overall, the proposal aims to identify novel treatment strategies as well as develop biomarkers of both prognostic and diagnostic significance. |
| Funding Agency | National Institutes of Health - National Cancer Institute |
| Title | Role of Fumarate Hydratase in Renal Hypoxia and Tumorigenesis |
| Status | Active |
| Period | 9/2009 - 8/2010 |
| Role | Principal Investigator |
| Grant Detail | Hereditary leiomyomatosis and renal cell cancer (HLRCC) is a recently identified herediatry form of kidney cancer linked to germline mutations of the FH gene which encodes the tricarboxylic acid (TCA) cycle enzyme fumarate hydratase. HLRCC kidney cancers are remarkable for their biologic aggressiveness. This project will utilize HLRCC as model system to identify new therapeutic strategies for patients with cancers that may be driven by ROS-mediated HIF stabilization. |
