OConnor, M.D., Patrick S.School of Medicine |
|
|
I first joined the full time faculty in 1982 as an Associate Professor after serving on the School of Areospace Medicine/Wilford Hall staff for four years. In 1985 I entered private practice here in San Antonio.
|
|
| 12/2007 - Present | Assistant Professor | University of Texas Health Science Center at San Antonio, Ophthalmology, San Antonio, TX |
| 12/2007 - Present | Hospital Staff | Santa Rosa Hospital, Ophthalmology, San Antonio, TX |
| Year | Degree | Discipline | Institution |
| 1978 | Postdoctoral Fellowship | Neuro-Ophthalmology | Bascom-Palmer Eye Institute, University of Miami School of Medicine Miami , FL |
| 1977 | Residency | Ophthalmology | Cleveland Clinic Cleveland , OH |
| 1971 | Internship | Surgery | Cleveland Clinic Cleveland , OH |
| 1970 | MD | Medicine | St. Louis University School of Medicine St. Louis , MO |
| 1965 | AB | English | Georgetown University Washington , DC |
Anatomical Primate Pupil Research- Wrote research proposal,obtained experimental animals,organized support staff and performed craniotomies with Neurosurgical assistence to create focal pathway lesions resulting in pupil abnormalities never before documented. |
Cataract Surgery- I have performed over 6000 cataract operations using the latest techniques |
Expertise in the use of Botulinum Toxin- One of original national clinical investigators of botulinum toxin use in Ophthalmology. Was the first clinician in San Antonio to treat Blepharospasm and Strabismus with Botox in 1982. |
Nystagmus teaching- Authored or co-authored three book chapters on the subject of nystagmus. Taught course on nystagmus for 25 years at the American Academy of Ophthalmology. Invited speaker on this subject at numerous meetings. |
| Date | Description | Institution | # Students |
| 12/2007 - Present | Post-Doctoral Student Supervision | University of Texas Health Science Center San Antonio, TX | |
| 12/2007 - Present | Individual Instruction | University of Texas Health Science Center San Antonio, TX | |
| 12/2007 - Present | Individual Instruction | UHS | |
Federal |
|
| Funding Agency | NIDA |
| Title | Phase 1 Clinical Trial with Vigabatrin for Cocaine Dependence |
| Status | Active |
| Period | 5/2008 - 12/2009 |
| Role | Contributor |
| Grant Detail | A Phase 1 trial testing the safety and possible efficacy of Vigabatrin relative to placebo to reduce cocaine use in subjects with cocaine dependence. |
| Funding Agency | Office of Naval Research |
| Title | IPAA N3946707GOIPA12 |
| Status | Active |
| Period | 2/2008 - 11/2008 |
| Role | Contributor |
| Grant Detail | Extension of project number 124008 (ONR). |
Private |
|
| Funding Agency | Ovation/NIDA |
| Title | OV-1014 Vigabatrin Ph2a Cocaine Interaction Study Phase 2A Randomized, Double-Blind, Placebo-Controlled, Parallel Group, Intravenous Cocaine and Oral Gamma Vinyl-Gamma-Amino Butyric Acid (Vigabatrin) Interaction Study |
| Status | Active |
| Period | 5/2008 - Present |
| Role | Co-Investigator |
| Grant Detail | |
