Martinez, Melissa MDSchool of Medicine |
![]() |
Melissa Martinez is a Professor of Psychiatry and Behavioral Sciences (effective September 1, 2020) at UT Health San Antonio. Dr. Martinez completed her medical school and psychiatry residency training at Baylor College of Medicine in Houston, Texas. She is board certified by the American Board of Psychiatry and Neurology.
|
9/2020 - Present | Professor/Clinical | UT Health San Antonio, Psychiatry, San Antonio, TX |
11/2019 - Present | Director, Adult Mood Disorders Program and Director, Adult Mood Disorders Program | UT Health San Antonio, Psychiatry, San Antonio, TX |
1/2013 - Present | Associate Professor / Clinical | The University of Texas Health Science Center at San Antonio, Psychiatry, San Antonio, TX |
1/2010 - Present | Voluntary Clinical Assistant Professor | Baylor College of Medicine, Menninger Psychiatry, Houston, TX |
Year | Degree | Discipline | Institution |
2001 | MD | Medicine | Baylor College of Medicine Houston , TX |
1996 | AB | Psychology (Magna Cum Laude) | Princeton University Princeton , NJ |
Residency | Psychiatry and Behavioral Sciences | Baylor College of Medicine Houston , TX |
Bilingual |
Mood Disorders |
Date | Description | Institution | # Students |
6/2018 - Present | Consultant | Alpha Home, Inc | 45 students |
I volunteer as a Psychiatry faculty consultant at Alpha Home Clinic on "Psych Night" - providing education about treatment of mental health conditions for the psychiatry resident, the family practice fellow, and the medical students volunteering at the clinic. | |||
3/2018 - Present | Mind, Brain & Behavior | The University of Texas Health Science Center | |
Co-Course Director - I help organize, teach, and coordinate the Mind, Brain and Behavior course for the MSII students with the Departments of Neurology and Neuroanatomy. This course utilizes multiple innovative educational methods, including traditional lectures, audience response systems, team-based learning and small group interviews with actual patients. Additional responsibilities of the module include developing, writing and evaluating test questions. I also added to the enrichment educational tools available to the students by creating a "high-yield" Pharmacology summary table which lists the medications discussed during the module. | |||
3/2018 - Present | Clinical Skills | The University of Texas Health Science Center | |
The Clinical Skills Course for the second year medical students includes a Psychiatric/Psychopathology section where students meet in small groups with faculty and patients for six weeks, twice per week. Students have the opportunity to observe faculty interview patients and to practice their interviewing skills. In addition, they practice doing a mental status exam. Students work with either actual patients or standardized patients. I recruit and orient faculty for this experience. I also oversee the process and serve as a back-up facilitator when needed. | |||
7/2017 - Present | Synthesis Case Facilitator | UT Health Science Center San Antonio | 16 students |
Each week of the pre-clinical medical curriculum culminates in facilitated, case-based small group work pertaining to the weekly content theme. The Synthesis Case Curriculum provides clinical application of weekly content; enhances vertical and horizontal integration of curricular material; fosters early development of clinical reasoning and clinical problem solving skills; and serves as a forum to assess altruism competencies and communication skills. I volunteered as a small group facilitator, assisting students with learning clinical and basic science content, professional development, and effective communication. My responsibilities included attending case-related activities, preparing for the sessions, and assessing the students` participation, professionalism, andcommunication. | |||
7/2017 - Present | Mind, Brain & Behavior | The University of Texas Health Science Center | |
I lecture on multiple topics - including Mood Disorders, Somatic Symptom Disorders, Behavioral Neuroanatomy, and Diagnostic Classification | |||
1/2017 - Present | Special Topic | The University of Texas Health Science Center | |
I have served as a mentor/supervisor to 3rd and 4th year medical students who have sought my supervision to work on projects related to mood disorders. I work closely with them on the project of their choosing, providing input and guidance. Our work together has resulted in evidence-based educational pamphlets for patients, an algorithm for the treatment of bipolar disorder in a family practice setting, and drafted papers for publication. | |||
9/2016 - Present | Post Graduate Rotation Supervision | UT Health Science Center San Antonio | |
6/2013 - Present | Clinical Skills | The University of Texas Health Science Center | 50 students |
I helped facilitate the Psychiatric/Psychopathology Clinical Skills lab that occurs concurrently during the Mind, Brain, and Behavior Module. For this lab, students are divided into small groups of approximately 5-8 students. These groups are designed to increase students' exposure to patients, improve interview skills, and enhance the students' understanding of how to perform a mental status exam. Each small group meets with an actual patient or a standardized patient and interviews them. | |||
1/2013 - Present | Rotation Student Supervision | UT Health Science Center San Antonio | |
Editorial |
Bowden C, Martinez M. Mood stabilizers: The confusion continues Bipolar Disorders 2018 Nov;20(7):666-667. |
Journal Article |
Bowden C, Martinez M. Are traditional approaches diminishing the bipolar pipeline? Expert Opinion on Pharmacotherapy 2018 Apr;19(6):525-528. |
Singh V, Arnold JG, Prihoda TJ, Martinez M, Bowden CL. An Open Trial of Iloperidone for Mixed Episodes in Bipolar Disorder Journal of Clinical Psychopharmacology 2017 Oct;37(5):615-619. |
Velligan DI, Roberts D, Martinez M, Fredrick M, Hillner K, Luber P. Following AACP Guidelines for Transitions in Care: The Transitional Care Clinic Psychiatr Serv 2016 Mar;67(3):259-261. |
Private |
|
Funding Agency | Myriad Genetics |
Title | A Validation Study to Measure the Impact of a Proteomic Assay in Distinguishing Bipolar I Disorder, Bipolar II Disorder, and Major Depressive Disorder in People Presenting with a Major Depressive Episode |
Status | Active |
Period | 9/2016 - 9/2018 |
Role | Principal Investigator |
Grant Detail | The study is evaluating whether a serum proteomic assay can distinguish between bipolar disorder type I, bipolar disorder type II and major depressive episode in people presenting with depression. |
State |
|
Funding Agency | Texas Health and Human Services Commission |
Title | Centralized Training Infrastructure for Evidence-Based Training |
Status | Active |
Period | 9/2018 - 8/2019 |
Role | Contributor |
Grant Detail | I am writing the manuscripts for on-line educational modules aimed at educating the general public about various mental health issues, such as suicide, bipolar disorder, depression, anxiety disorders, etc. The modules are interactive; they include vignettes and knowledge checks. I also participate in the stakeholder meetings and provide feedback about the module production. |
Funding Agency | Texas Health and Human Services Commission |
Title | Direct Service Worker - On-Line Training |
Status | Complete |
Period | 10/2018 - 12/2018 |
Role | Contributor |
Grant Detail | I wrote the manuscripts for the on-line training modules that we developed. The modules were developed to improve the knowledge and skills of direct service workers working with clients with various mental health issues, such as substance use issues and mood disorders. The modules are interactive; they also include vignettes and knowledge checks. |
Funding Agency | Texas Health and Human Services Commission |
Title | Money Follows The Person - Clinician Training |
Status | Complete |
Period | 9/2017 - 3/2018 |
Role | Contributor |
Grant Detail | I served as the content expert - writing and editing manuscripts for web-based training modules targeting health care prescribers working with individuals who have intellectual and developmental disabilities as well as mental health issues. More specifically, I helped develop the training modules for improving skills related to providing trauma-informed care, communicating with this patient population, and working with an integrated health team. The modules are interactive; they include vignettes and knowledge checks. I also provided input during the training module development process. |