Bhavaraju-Sanka, Ratna KiranSchool of Medicine |
![]() |
10/2018 - Present | Chair and Chair | John. H Doran, M.D, F.A.C.P, Endowed Chair in Peripheral Neuropathy, Dept of Neurology, San Antonio,TX, Neurology, San Antonio, TX |
2/2015 - Present | Clinic Director | University of Texas Health Science Center at San Antonio, Neurology, San Antonio, TX |
10/2010 - Present | Attending Physician | University Health System, San Antonio, TX |
10/2010 - Present | Assistant Professor | University of Texas Health Science Center at San Antonio (UTHSCSA), Neurology, San Antonio, TX |
Year | Degree | Discipline | Institution |
2010 | Postdoctoral Fellowship | Research | University of North Carolina Chapel Hill , NC |
2009 | Clinical Fellowship | Neuromuscular | University of North Carolina Chapel Hill , NC |
2007 | Residency | Neurology | University of Illinois College of Medicine Peoria , IL |
2004 | Internship | Internal Medicine | University of Illinois College of Medicine Peoria , IL |
1999 | Internship | King George Hospital Visakhapatnam , India |
|
1998 | BM BS | Medicine | Andhra Medical College, NTR University of Health Sciences Visakhapatnam , India |
Date | Description | Institution | # Students |
7/2016 - Present | Neurology Core Clerkship | The University of Texas Health Science Center | |
Pain Management | |||
9/2015 - Present | Neurology Research | The University of Texas Health Science Center | |
Dystrophic and Congenital Myopathies, Neurology module lecture to Physical Medicine and Rehabilitation residents | |||
7/2015 - Present | Neurology Core Clerkship | The University of Texas Health Science Center | |
MS3 Neurology | |||
7/2014 - Present | Special Topic | The University of Texas Health Science Center | |
Neuromuscular Disorders for Physical Therapy students - annual lectures | |||
5/2014 - Present | Medicine, Behavior & Society | The University of Texas Health Science Center | |
Electrodiagnostic testing in Amyotrophic Lateral Sclerosis, Neurology module lecture to Physical Medicine and Rehabilitation residents | |||
10/2010 - Present | Neurology Core Clerkship | The University of Texas Health Science Center | |
Neurophysiology Fellows |
Abstract |
Fadia M, Bhavaraju-Sanka R. Bilateral Foot Drop: Wolters Kluwer; 2018 Mar. (Clinical Neuromuscular Disease). |
Agarwal T, Bhavaraju-Sanka R, Jackson CE. Unusual Cause of Childhood Onset Ptosis and Ophthalmoplegia: Wolters Kluwer; 2018 Mar. (Clinical Neuromuscular Disease). |
Bhavaraju-Sanka R, Romero R. Cauda Equina Syndrome?; 2016 Mar. (Journal of Clinical Neuromuscular Disease). |
Santillan A, Aamodt W, Bhavaraju-Sanka R. Pearls and Oysters: Spontaneous Intracranial Hypotension and Posterior Reversible Enchephalopathy Syndrome; 2016 Feb. (Neurology; vol. 86, no. 6). |
Singh P, Bhavaraju-Sanka R. Young Male With Subacute Progressive Neuropathy and Gangrene of the Toes; 2014 Jan. (Journal of Clinical Neuromuscular Disease; vol. 15, no. 3). |
Book Chapter |
Bhavaraju-Sanka R. Evaluation of Small Fiber Neuropathy. In: Somayaji Ramamurthy, Ameet Nagpal, Maxim Eckmann, Larry Driver (eds). Ramamurthy`s Decision Making in Pain Management. 2018. |
Bhavaraju-Sanka R. Entrapment Syndrome-Lower Extremities. In: Somayaji Ramamurthy, Ameet Nagpal, Maxim Eckmann, Larry Driver (eds). Ramamurthy's Decision Making in Pain Management. 2018. |
Bhavaraju-Sanka R. Entrapment Syndrome: Upper Extremities. In: Somayaji Ramamurthy, Ameet Nagpal, Maxim Eckmann, Larry Driver (eds). Ramamurthy's Decision Making in Pain Management. 2018. |
Bhavaraju-Sanka RK, Jackson CE. Endocrine Myopathy. In: Michael J Aminoff, Robert D Daroff (eds). Encyclopedia of Neurological Sciences 2E. 2014. |
Journal Article |
Howard JF Jr, Utsugisawa K, Benatar M, Murai H, Barohn RJ, Illa I, Jacob S, Vissing J, Burns TM, Kissel JT, Muppidi S, Nowak RJ, O'Brien F, WAng JJ, Mantegazza R, REGAIN Study Group. Safety and Efficacy of Eculizumab In Anti-Acetylcholine Receptor Antibody-Positive Refractory Generalised Myasthenia Gravis (REGAIN): A Phase 3, Randomised, Double-Blind, Placebo-Controlled, Multicentre Study Lancet Neurol 2017 Dec;16(12):976-986. |
Victor RG, Sweeney HL, Finkel R, McDonald CM, Byrne B, Eagle M, Gemans N, Vandenborne K, Dubrovsky AL, Topaloglu H, Miceli MC, Furlong P, Landry J, Elashoff R, Cos D, Tadalafil DMD Study Group. A Phase 3 Randomized Placebo-Controlled Trial of Tadalafil For Duchenne Muscular Dystrophy Neurology 2017 Oct;89(17):1811-1820. |
Jacobs BC, Van Den Berg B, Verboon C, Chavada G, Cornblath DR, Gorson KC, Harbo T, Hartung HP, Hughes RAC, Kusunoski S, Van Doorn PA, Willison HG, IGOS Consortium. International Guillain-Barre Syndrome Outcome Study: Protocol of A Prospective Observational Cohort Study On Clinical And Biological Predictors of Disease Course And Outcome In Guillain-Barre Syndrome J Peripheral Nerv Syst 2017 Jun;22(2):68-76. |
Private |
|
Funding Agency | GBS/CIDP FOUNDATION INTERNATIONAL |
Title | International Guillain Barre Outcome Study (IGOS) |
Status | Active |
Period | 12/2012 - 11/2029 |
Role | Principal Investigator |
Grant Detail | |
Funding Agency | Amicus Therapeutics, Inc. |
Title | A Prospective Non-Interventional Study In Subjects With Late-Onset Pompe Disease Who Are Currently Being Treated With Enzyme Replacement Therapy |
Status | Active |
Period | 3/2018 - 2/2021 |
Role | Co-Investigator |
Grant Detail | |
Funding Agency | PTC Therapeutics Inc |
Title | A Phase III, Randomized, Double-Blind, Placebo-Controlled Efficacy and Safety Study of Ataluren In Patients With Nonsense Mutation Duchenne Muscular Dystrophy and Open-Label EXtension |
Status | Active |
Period | 10/2017 - 9/2020 |
Role | Co-Investigator |
Grant Detail | |
Funding Agency | UCB Biosciences Inc. |
Title | A Multicenter, Randomized, Investigator and Subject Blind, Placebo-Controlled, Treatment Sequence Study Evaluating The Safety, Tolerability, and Efficacy of UCB7665 In Subjects With Moderate To Severe Myastenia Gravis |
Status | Active |
Period | 3/2018 - 2/2020 |
Role | Co-Investigator |
Grant Detail | |
Funding Agency | Marathon Pharmaceuticals, LLC |
Title | An Open Label, Expanded Access PRotocol Intended To Provide Treatment With MP-104 (Deflazacort) To U.S. Children, Adolescents, and/or Adults With Muscular Dystrophy |
Status | Active |
Period | 8/2016 - 7/2019 |
Role | Co-Investigator |
Grant Detail | |
Funding Agency | Agusta University |
Title | Characterization of Agrin/LRP4 Antibody-Positive Myasthenia Gravis |
Status | Complete |
Period | 7/2015 - 10/2017 |
Role | Co-Investigator |
Grant Detail | |